Site Name

Utility Link | Utility Link | Utility Link
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Squadron 47 Pictures - "O" Flights

"O"Flight Photo page

Getting strapped in and ready to go flying.

Ready

After going over the preflight checklist, it time to taxi out to the runway and head for the sky.

Cockpit 2

Performing aircraft preflight inspection.

PreFlight

A cadet's eye view from an O-flight.

Airborne

A quick lesson in cockpit familiarization to learn what all of the gauges, buttons, and knobs are for.

Cockpit

 

 

 


About Us || Contact Us | ©2006, C/Ssgt Parker